Description
MODEL |
Leep System 1000 |
SYSTEMS | |
Monopolar (SYSTEMS) | Cut(blend), coagulate |
Max. energy output ( at rated ohms) (SYSTEMS) | Up to 150 Watt100 |
Max voltage, vp-p (SYSTEMS) | 830 blend, 1,200 |
Max. energy output ( at rated ohms) (SYSTEMS) | Up to 150 Watt80 |
Max voltage, vp-p (SYSTEMS) | 3800 |
Mounting (CONTROLS) | Tabletop, integrated cart (LEEP 1000 workstation) |
DIMENSIONS (HXWXD) CM, (IN) (DISPLAY) | 11.5 x 30.5 x 26.7 (4.5 x 12 x 10.5) |
WEIGHT, kg (lb) (DISPLAY) | 7.2 (15.8) |
GENERATOR | Solid-state |
Frequency, khz | 450 |
POWER NEEDED, VAC (ENERGY) | 95-135/190-250 |
POWER SETTING DISPLAYED (SIGNALS) | Yes |
COOLING SYSTEM (SYSTEMS) | Convection |
PROTECTION CIRCUITS (SIGNALS) | Dispersive – for details please see commentsDispersive cablecontinuity monitor and alarm |
Signals (SIZES, HXWXD, CM (IN)) | |
Visual (ALERTS) | Yes |
Audible (ALERTS) | Yes |
Outputs | |
Monopolar (SYSTEMS) | Cut(blend), coagulate |
Footswitch (US GENERATOR) | Yes |
OTHER SPECIFICATIONS (AIR SUPPLY) | LEEP accessories and instrumentation available. Meets requirements of CSA, CUL, IEC 601-1 and 601-2, UL, and Annex 1 of Directive 93/42/EEC. |