Description
| SPECIFICATIONS | |
|---|---|
| Imaging Modes | 2D, 3D/4D |
| Applications | General Imaging, Abdominal, Fetal, Intraoperative, Pediatrics, Small Parts, Neonatal, TCD, Urology, Vascular, Musculoskeletal, Breast, Superficial, TEE |
| Features | M-Mode, Color M-Mode, PW Doppler, CW Doppler, Color Doppler, Power Doppler, Tissue Doppler, Panoramic, Strain, Contrast, 4D TEE, Auto Optimization, Compound Imaging, Speckle Reduction, DICOM, Stress Echo, Tissue Harmonics |
| Year Built | 1996-2008 |
| Active Probe Ports | 3 + Pedoff |
| Video and Output Options | Composite Video, VGA |
| Monitor | 19″ LCD |
| Monitor Resolution | 1280×1024 |
| Touchscreen | N/A |
| Dimensions | 406 lbs, 60″ x 48″ x 26″ |
| Export Options | USB |
| USB Ports | 2 |
| DICOM Options | Store, Print, Worklist, Structured Reports, MPPS |
| PC Export Formats | JPG |
| CD/DVD-R | Yes |
| Ethernet | Yes |
| Wireless | No |
| Power (USA) | 115V 50/60 Hz |
| Battery | No |
| Trackball/Trackpad | Trackball |
| HDD Size | 80GB |
| SSD/HDD | HDD |
| Max Cine Memory | Adjustable |
| Maximum Depth (cm) | 36 |
| Max Frame Rate (FPS) | 943 |
| Accessories | Printer, DVD-Recorder, Footswitch, VCR |
| Manufacturers | Acuson, Siemens |
| Battery Size | N/A |
***PLEASE CONTACT FOR SHIPPING DETAILS***



















