Description
Feature | Description |
---|---|
Door Option | Steel or dual-pane tempered glass |
Compartments | 2 |
Total Capacity at 18″ Depth | 11.6 cu. ft. (3.1 cu. ft. upper/8.5 cu. ft. lower) |
Total Capacity at 24″ Depth | 15.8 cu. ft. (4.2 cu. ft. upper/11.6 cu. ft. lower) |
Installation | Free-standing or recessed |
Outside Dimensions (H x W x D) at 18″ Depth | 74 3/4 x 30 x 20 1/2″ (1899 x 726 x 521 mm) |
Outside Dimensions (H x W x D) at 24″ Depth | 74 3/4 x 30 x 26 1/2″ (1899 x 726 x 673 mm) |
Inside Dimensions (H x W x D) at 18″ Depth |
Upper chamber: 13 1/2 x 24 x 16 7/8″ (343 x 610 x 429 mm) Lower chamber: 36 1/2″ x 24 x 16 7/8″ (927 x 610 x 429 mm) |
Inside Dimensions (H x W x D) at 24″ Depth |
Upper chamber: 13 1/2 x 24 x 22 7/8″ (343 x 610 x 581 mm) Lower chamber: 36 1/2 x 24 x 22 7/8″ (927 x 610 x 581 mm) |
Mobile Base | Optional on 24″ depth model only |
Temperature Range | 90°F (32°C) to 160°F (71°C) |
Electronic Door Locks | Optional |
Electronic Data Recording | Optional |
***PLEASE CONTACT FOR SHIPING DETAILS***