Description
MODEL |
Nanoduct Neonatal Sweat Analysis Sys |
AVG. COMPLETE TEST | |
Time, min (APTT INCUBATION) | 15 min |
Battery (POWER NEEDED) | Yes |
Size (STIMULATOR) | 9 V |
Number (STAINING POSTS) | 1 |
DIMENSIONS (HXWXD), CM (IN) (DETECTION PROCESS, HR) | 16 x 23 x 33 (6.3 x 9 x 13) |
WEIGHT, kg (lb) (DISPLAY) | 2.25 (5) |
ANALYSIS/COLLECTION SYSTEM | Diagnostic/in situ analysis |
ANALYZER | |
CALIBRATION | Factory/user |
Size (STIMULATOR) | Total electrolyte |
Accuracy | <=1%, 25-150 mmol |
Meter range (ANALYZER) | 0 to 200 mmol/L |
STIMULATOR | |
Change rate (STIMULATOR) | 20 sec |
Auto or manual (STIMULATOR) | Automatic |
Open-circuit sensor (STIMULATOR) | Auto shutdown |
Electrode composition (STIMULATOR) | Stainless steel |
Stim time, min (STIMULATOR) | 2.5 |
Range, ma (STIMULATOR) | 0.5 |
COLLECTOR | |
Avg. collection time, min (COLLECTOR) | 15 |
Size (STIMULATOR) | Plastic sensor cell |
SPECIMEN SIZE, µL (STIMULATOR) | 3 (minimum) |
OTHER ATTRIBUTES (Interference compensation) | Minimal sweat needed for analysis; intial sweat rate displayed in gram/m2/min. |